A.S. Major and Course Grades
- You may search all courses since Fall 2007 by any of: Term Code; Subject Code; Course Code; Course Title; Instructor; and GPA, to show the percentages of each letter grade for the courses found. You cannot search on the grade results A,B,C,D,F,W,P,Np. Enter search terms in the boxes below the column headings.
- Term Codes are like FA07, Subject Codes are like MATH, course codes are like 101, course titles are like Introduction to Cryptography, Instructors are like Nunez, Jose and GPA (grade point average) like 3.102
- Alpha search terms are not case-sensistive, that is, you get the same result from upper or lower case searches.
- To search, enter a fragment in any of those boxes and press enter. The results will show below the search boxes and headings.
- For instance, to find all courses since Fall 2007 with an instructor whose name has 'ez' anywhere in the name enter 'ez' (without the quotes) in the box below the Instructor heading and press enter.
- You can sort search results on columns Term Code, Subject Code, Course Code, Course Title, Instructor and GPA by clicking on the column heading.
- To see extra detail of a search result, click on the magnifying glass adjacent that result in the right hand column.
- You may optionally enter a comparison operator (<, <=, >, >=, <> or =) at the beginning of each of your search values to specify how the comparison should be done.
Displaying 1-100 of 12839 results.
| Term Code | Subject Code | Course Code | Course Title | Instructor | GPA | A | B | C | D | F | W | P | NP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP09 | ANAR | 100 | Spec Topics/Anth Archaeology | Muniz, Adolfo A | 3.613 | 60% | 32% | 0% | 0% | 0% | 4% | 4% | 0% | ![]() |
| S308 | ANAR | 100 | Spec Topics/Anth Archaeology | Braswell, Geoffrey E. | 4 | 95% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | ![]() |
| SP11 | ANAR | 111 | Anthropological Archaeology | Levy, Thomas E | 3.15 | 34.8% | 23.9% | 17.4% | 2.2% | 0% | 2.2% | 2.2% | 2.2% | ![]() |
| SP10 | ANAR | 111 | Anthropological Archaeology | Levy, Thomas E | 3.161 | 48.8% | 26.8% | 9.8% | 0% | 7.3% | 0% | 4.9% | 2.4% | ![]() |
| SP08 | ANAR | 111 | Anthropological Archaeology | Muniz, Adolfo A | 3.397 | 43.2% | 43.2% | 0% | 0% | 0% | 13.5% | 0% | 0% | ![]() |
| FA08 | ANAR | 111 | Anthropological Archaeology | Muniz, Adolfo A | 3.418 | 38.5% | 46.2% | 0% | 2.6% | 0% | 2.6% | 10.3% | 0% | ![]() |
| WI09 | ANAR | 141 | Prehistory of the Holy Land | Muniz, Adolfo A | 4 | 75% | 0% | 0% | 0% | 0% | 10% | 10% | 0% | ![]() |
| SP10 | ANAR | 142 | Rise & Fall of Ancient Israel | Mazar, Amihai | 3.333 | 34% | 39.6% | 7.5% | 0% | 0% | 0% | 18.9% | 0% | ![]() |
| WI08 | ANAR | 143 | Archeology, Anthr & the Bible | Levy, Thomas E | 3.542 | 70% | 17.5% | 5% | 0% | 2.5% | 2.5% | 2.5% | 0% | ![]() |
| FA08 | ANAR | 144 | Pharaohs,Mummies:Intro Egyptly | Braswell, Geoffrey E. | 2.877 | 30.6% | 43.5% | 4.8% | 6.5% | 6.5% | 1.6% | 4.8% | 1.6% | ![]() |
| FA07 | ANAR | 153 | The Mysterious Maya | Braswell, Geoffrey E. | 2.612 | 15.7% | 32.5% | 27.7% | 3.6% | 3.6% | 7.2% | 8.4% | 1.2% | ![]() |
| FA10 | ANAR | 153 | The Mysterious Maya | Braswell, Geoffrey E. | 3.034 | 28.6% | 38.7% | 14.3% | 1.7% | 1.7% | 9.2% | 4.2% | 0% | ![]() |
| WI08 | ANAR | 156 | Archaeology of South America | Goldstein, Paul S | 3.175 | 31.1% | 44.3% | 4.9% | 1.6% | 1.6% | 13.1% | 3.3% | 0% | ![]() |
| FA11 | ANAR | 156 | Archaeology of South America | Goldstein, Paul S | 3.198 | 38.3% | 31.7% | 11.7% | 1.7% | 1.7% | 6.7% | 6.7% | 0% | ![]() |
| WI10 | ANAR | 156 | Archaeology of South America | Goldstein, Paul S | 3.457 | 39.3% | 31.1% | 4.9% | 0% | 0% | 13.1% | 9.8% | 1.6% | ![]() |
| WI09 | ANAR | 158 | The Inca: Empire of the Andes | Goldstein, Paul S | 3.472 | 41.5% | 36.9% | 4.6% | 0% | 0% | 4.6% | 9.2% | 0% | ![]() |
| WI11 | ANAR | 158 | The Inca: Empire of the Andes | Goldstein, Paul S | 3.502 | 48.6% | 37.5% | 2.8% | 0% | 0% | 4.2% | 6.9% | 0% | ![]() |
| WI08 | ANAR | 182 | Origin/Agriculture & Sedentism | Algaze, Guillermo | 3.307 | 50% | 38.1% | 7.1% | 0% | 2.4% | 2.4% | 0% | 0% | ![]() |
| SP11 | ANAR | 184 | Political Economy/Early Empire | Algaze, Guillermo | 3.636 | 76% | 8% | 0% | 4% | 0% | 4% | 8% | 0% | ![]() |
| FA09 | ANAR | 185 | Middle East Desert Cultrl Ecol | Levy, Thomas E | 3.986 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ![]() |
| FA09 | ANAR | 190 | Mid. E. Archaeological Fld Scl | Levy, Thomas E | 3.986 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ![]() |
| S308 | ANAR | 155S | Stdy Abrd: Ancient Mesoamerica | Braswell, Geoffrey E. | 4 | 95% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | ![]() |
| FA10 | ANBI | 100 | Spec Topics/Biological Anthrop | Wakefield, Monica | 3.136 | 36.6% | 28.2% | 12.7% | 4.2% | 1.4% | 7% | 8.5% | 1.4% | ![]() |
| SP09 | ANBI | 100 | Spec Topics/Biological Anthrop | Friedlander, Nancylee | 3.398 | 49.2% | 27.7% | 9.2% | 0% | 1.5% | 3.1% | 7.7% | 0% | ![]() |
| SP07 | ANBI | 100 | Spec Topics/Biological Anthrop | Hurst, Samantha | 3.632 | 76.4% | 14.5% | 3.6% | 1.8% | 0% | 0% | 3.6% | 0% | ![]() |
| FA11 | ANBI | 100 | Spec Topics/Biological Anthrop | Wakefield, Monica | 3.709 | 76.5% | 14.7% | 5.9% | 0% | 0% | 0% | 2.9% | 0% | ![]() |
| WI09 | ANBI | 100 | Spec Topics/Biological Anthrop | Friedlander, Nancylee | 3.792 | 82.7% | 10.7% | 4% | 0% | 0% | 0% | 0% | 0% | ![]() |
| WI10 | ANBI | 100 | Spec Topics/Biological Anthrop | Friedlander, Nancylee | 3.813 | 88.7% | 11.3% | 0% | 0% | 0% | 0% | 0% | 0% | ![]() |
| WI09 | ANBI | 103 | Darwin's Legacy | Semendeferi, Ekaterini | 2.933 | 19.3% | 44.6% | 18.1% | 0% | 2.4% | 1.2% | 13.3% | 0% | ![]() |
| SP11 | ANBI | 111 | Adv Priciples/Human Evolution | Wakefield, Monica | 3.119 | 45.8% | 23.7% | 15.3% | 1.7% | 5.1% | 8.5% | 0% | 0% | ![]() |
| FA11 | ANBI | 111 | Adv Priciples/Human Evolution | Wakefield, Monica | 3.136 | 39.5% | 31.6% | 18.4% | 5.3% | 0% | 2.6% | 2.6% | 0% | ![]() |
| WI10 | ANBI | 111 | Adv Priciples/Human Evolution | Bogart, Stephanie | 3.388 | 60% | 28% | 6% | 2% | 2% | 2% | 0% | 0% | ![]() |
| FA07 | ANBI | 111 | Adv Priciples/Human Evolution | Hurst, Samantha | 3.439 | 64.6% | 18.8% | 8.3% | 2.1% | 2.1% | 4.2% | 0% | 0% | ![]() |
| WI09 | ANBI | 111 | Adv Priciples/Human Evolution | Wood, Bernard | 3.457 | 46.5% | 46.5% | 4.7% | 0% | 0% | 0% | 0% | 0% | ![]() |
| FA07 | ANBI | 116 | Evolution/Primate Reproduction | Anderson, Matt | 2.636 | 8.9% | 53.6% | 23.2% | 7.1% | 1.8% | 3.6% | 0% | 0% | ![]() |
| SP11 | ANBI | 132 | Conservation&Human Predicament | Woodruff, David S | 2.604 | 11.1% | 22.2% | 36.1% | 0% | 0% | 11.1% | 16.7% | 2.8% | ![]() |
| SP08 | ANBI | 132 | Conservation&Human Predicament | Strum, Shirley C. | 2.689 | 22.2% | 13.9% | 36.1% | 5.6% | 0% | 8.3% | 8.3% | 5.6% | ![]() |
| SP09 | ANBI | 132 | Conservation&Human Predicament | Woodruff, David S | 2.706 | 15.9% | 29.5% | 34.1% | 2.3% | 0% | 4.5% | 11.4% | 0% | ![]() |
| SP10 | ANBI | 132 | Conservation&Human Predicament | Strum, Shirley C. | 2.839 | 20% | 36% | 28% | 4% | 0% | 6% | 6% | 0% | ![]() |
| WI11 | ANBI | 140 | Evolution of Human Brain | Semendeferi, Ekaterini | 2.848 | 19.7% | 38% | 26.8% | 2.8% | 1.4% | 4.2% | 4.2% | 2.8% | ![]() |
| FA09 | ANBI | 140 | Evolution of Human Brain | Semendeferi, Ekaterini | 2.87 | 20.3% | 47.5% | 17.8% | 5.9% | 0% | 2.5% | 5.1% | 0.8% | ![]() |
| SP08 | ANBI | 140 | Evolution of Human Brain | Semendeferi, Ekaterini | 2.994 | 23.6% | 47.2% | 9.7% | 4.2% | 1.4% | 10.4% | 3.5% | 0% | ![]() |
| FA08 | ANBI | 141 | The Evolution of Human Diet | Schoeninger, Margaret J | 2.507 | 21.3% | 27.9% | 34.4% | 4.9% | 4.9% | 4.9% | 1.6% | 0% | ![]() |
| FA09 | ANBI | 141 | The Evolution of Human Diet | Schoeninger, Margaret J | 2.849 | 25.3% | 31% | 20.7% | 4.6% | 1.1% | 5.7% | 4.6% | 1.1% | ![]() |
| WI08 | ANBI | 141 | The Evolution of Human Diet | Schoeninger, Margaret J | 3.042 | 31.4% | 36.2% | 16.2% | 1.9% | 1.9% | 3.8% | 8.6% | 0% | ![]() |
| FA11 | ANBI | 141 | The Evolution of Human Diet | Schoeninger, Margaret J | 3.252 | 49.4% | 16.5% | 7.6% | 2.5% | 5.1% | 8.9% | 8.9% | 1.3% | ![]() |
| S108 | ANBI | 143 | The Human Skeleton | Froehle, Andrew W. | 2.953 | 47.6% | 9.5% | 23.8% | 4.8% | 4.8% | 4.8% | 4.8% | 0% | ![]() |
| SP09 | ANBI | 143 | The Human Skeleton | Hurst, Samantha | 3.091 | 47.4% | 21.1% | 15.8% | 5.3% | 2.6% | 0% | 5.3% | 0% | ![]() |
| FA10 | ANBI | 148 | Primate Behavioral Ecology | Wakefield, Monica | 3.35 | 41.7% | 41.7% | 8.3% | 0% | 0% | 0% | 0% | 0% | ![]() |
| WI07 | ANBI | 159 | Biological&Cult Persptv/Intell | Moore, James J | 2.763 | 31.3% | 26.9% | 20.9% | 1.5% | 9% | 7.5% | 3% | 0% | ![]() |
| WI08 | ANBI | 159 | Biological&Cult Persptv/Intell | Moore, James J | 2.875 | 41.2% | 17.6% | 23.5% | 5.9% | 5.9% | 2.9% | 2.9% | 0% | ![]() |
| WI09 | ANBI | 159 | Biological&Cult Persptv/Intell | Moore, James J | 3.135 | 38.1% | 33.3% | 23.8% | 0% | 0% | 4.8% | 0% | 0% | ![]() |
| SP09 | ANBI | 175 | Modeling Behavior/Early Ancest | Semendeferi, Ekaterini | 3.457 | 57.1% | 42.9% | 0% | 0% | 0% | 0% | 0% | 0% | ![]() |
| SP07 | ANGN | 100 | Spec Top/Socio-Cultural Anthro | Lempert, Michael P. | 2.833 | 40% | 20% | 24% | 4% | 8% | 4% | 0% | 0% | ![]() |
| WI07 | ANGN | 100 | Spec Top/Socio-Cultural Anthro | Lempert, Michael P. | 3.056 | 31% | 32.8% | 24.1% | 1.7% | 0% | 3.4% | 3.4% | 3.4% | ![]() |
| WI07 | ANGN | 100 | Spec Top/Socio-Cultural Anthro | Postero, Nancy Grey | 3.212 | 33.6% | 39.3% | 8.4% | 0% | 1.9% | 8.4% | 8.4% | 0% | ![]() |
| SP07 | ANGN | 100 | Spec Top/Socio-Cultural Anthro | Marion, Jonathan S | 3.429 | 28.6% | 38.1% | 0% | 0% | 0% | 0% | 33.3% | 0% | ![]() |
| SP07 | ANGN | 103 | Archaeology/Hunter Gatherers | Fortier, Jana | 3.032 | 26.5% | 20.6% | 14.7% | 0% | 2.9% | 23.5% | 5.9% | 5.9% | ![]() |
| SP07 | ANGN | 128 | The Anthropology of Medicine | Hurst, Samantha | 3.43 | 54.3% | 29.8% | 6.4% | 1.1% | 0% | 0% | 8.5% | 0% | ![]() |
| WI07 | ANGN | 130 | Political Economy/Early Empire | Algaze, Guillermo | 3.771 | 64.3% | 10.7% | 0% | 0% | 0% | 10.7% | 14.3% | 0% | ![]() |
| SP07 | ANGN | 151 | Political Anthropology | Holston, James | 3.391 | 35.8% | 41.5% | 5.7% | 0% | 0% | 7.5% | 9.4% | 0% | ![]() |
| SP07 | ANGN | 181 | Foundations of Archaeology | Levy, Thomas E | 2.696 | 33.3% | 22.2% | 18.5% | 3.7% | 11.1% | 0% | 11.1% | 0% | ![]() |
| WI07 | ANLD | 2 | Human Origins | Semendeferi, Ekaterini | 2.583 | 19.2% | 29.1% | 27.9% | 9.1% | 2.6% | 6% | 5.3% | 0.8% | ![]() |
| SP07 | ANLD | 3 | World Prehistory | Goldstein, Paul S | 2.8 | 15.8% | 35.8% | 15.2% | 3% | 3% | 8.5% | 16.4% | 2.4% | ![]() |
| WI07 | ANLD | 23 | Debating Multiculturalism | Holston, James | 3.209 | 27.5% | 37.9% | 7.8% | 0% | 0% | 5.9% | 19.6% | 1.3% | ![]() |
| WI07 | ANPR | 106 | Cultural Anthropology | Brenner, Suzanne A | 3.425 | 59.3% | 26.9% | 5.6% | 1.9% | 0% | 2.8% | 3.7% | 0% | ![]() |
| SP07 | ANPR | 107 | Psychological Anthropology | Carlisle, Steven G | 2.543 | 16.5% | 40.2% | 21.6% | 9.3% | 6.2% | 3.1% | 3.1% | 0% | ![]() |
| WI07 | ANRG | 125 | The Aztecs & Their Ancestors | Braswell, Geoffrey E. | 2.608 | 19.5% | 30.1% | 12.2% | 8.1% | 5.7% | 13% | 10.6% | 0.8% | ![]() |
| SP07 | ANRG | 127 | Early Empires of the Andes | Goldstein, Paul S | 3.297 | 36.8% | 42.1% | 0% | 0% | 2.6% | 13.2% | 0% | 0% | ![]() |
| WI09 | ANSC | 100 | Spec Top/Socio-Cultural Anthro | Carlisle, Steven G | 2.87 | 18.9% | 40.5% | 18.9% | 0% | 2.7% | 10.8% | 5.4% | 0% | ![]() |
| SP08 | ANSC | 100 | Spec Top/Socio-Cultural Anthro | Carlisle, Steven G | 3.019 | 21.7% | 56.5% | 8.7% | 4.3% | 0% | 0% | 8.7% | 0% | ![]() |
| SP11 | ANSC | 100 | Spec Top/Socio-Cultural Anthro | Csordas, Thomas J. | 3.218 | 33.3% | 24.2% | 6.1% | 0% | 3% | 3% | 21.2% | 0% | ![]() |
| FA11 | ANSC | 100 | Spec Top/Socio-Cultural Anthro | Ozyurek, Esra | 3.223 | 48.6% | 24.3% | 13.5% | 5.4% | 2.7% | 0% | 5.4% | 0% | ![]() |
| WI11 | ANSC | 100 | Spec Top/Socio-Cultural Anthro | Black, Steve | 3.228 | 33.3% | 42.9% | 9.5% | 0% | 0% | 9.5% | 4.8% | 0% | ![]() |
| FA11 | ANSC | 100 | Spec Top/Socio-Cultural Anthro | Bialecki, Jon Anthony | 3.5 | 44% | 44% | 0% | 0% | 0% | 6% | 6% | 0% | ![]() |
| FA09 | ANSC | 100 | Spec Top/Socio-Cultural Anthro | Friedman, Jonathan K. | 3.558 | 55.2% | 34.5% | 0% | 0% | 0% | 0% | 0% | 0% | ![]() |
| SP10 | ANSC | 100 | Spec Top/Socio-Cultural Anthro | Bialecki, Jon Anthony | 3.612 | 55% | 30% | 0% | 0% | 0% | 10% | 0% | 0% | ![]() |
| FA11 | ANSC | 100 | Spec Top/Socio-Cultural Anthro | Friedman, Jonathan K. | 3.624 | 51.9% | 25.9% | 0% | 0% | 0% | 7.4% | 7.4% | 0% | ![]() |
| WI10 | ANSC | 100 | Spec Top/Socio-Cultural Anthro | McNeal, Keith | 3.755 | 90% | 3.3% | 0% | 0% | 3.3% | 0% | 3.3% | 0% | ![]() |
| SP11 | ANSC | 100 | Spec Top/Socio-Cultural Anthro | Bialecki, Jon Anthony | 3.761 | 67.9% | 14.3% | 0% | 0% | 0% | 7.1% | 7.1% | 0% | ![]() |
| SP11 | ANSC | 103 | Photography & Visual Culture | Stasch, Rupert S | 3.42 | 55.7% | 15.7% | 4.3% | 1.4% | 2.9% | 10% | 10% | 0% | ![]() |
| WI10 | ANSC | 107 | Meaning/Symbols in Social Life | Stasch, Rupert S | 3.435 | 48% | 8% | 8% | 4% | 0% | 8% | 16% | 8% | ![]() |
| WI11 | ANSC | 108 | Tourism and Global Culture | Stasch, Rupert S | 3.216 | 42.9% | 30.6% | 16.3% | 0% | 2% | 2% | 4.1% | 0% | ![]() |
| SP09 | ANSC | 108 | Tourism and Global Culture | Stasch, Rupert S | 3.388 | 40.6% | 28.1% | 9.4% | 0% | 0% | 3.1% | 18.8% | 0% | ![]() |
| SP10 | ANSC | 109 | Jokes, Monsters, and Strangers | Stasch, Rupert S | 3.324 | 29.2% | 41.5% | 6.2% | 0% | 0% | 3.1% | 18.5% | 1.5% | ![]() |
| SP11 | ANSC | 110 | Societies & Cultures/Caribbean | McNeal, Keith | 3.673 | 70.8% | 16.7% | 4.2% | 0% | 0% | 6.3% | 2.1% | 0% | ![]() |
| WI08 | ANSC | 118 | Language and Culture | Haviland, John B. | 2.541 | 20% | 20% | 16% | 8% | 4% | 28% | 4% | 0% | ![]() |
| FA09 | ANSC | 118 | Language and Culture | Haviland, John B. | 2.862 | 26.9% | 34.6% | 11.5% | 0% | 7.7% | 3.8% | 11.5% | 0% | ![]() |
| FA11 | ANSC | 118 | Language and Culture | Peacock, Elizabeth A. | 2.958 | 14.7% | 58.8% | 17.6% | 0% | 0% | 5.9% | 2.9% | 0% | ![]() |
| FA10 | ANSC | 118 | Language and Culture | Black, Steve | 3.513 | 58.1% | 27.9% | 7% | 0% | 0% | 4.7% | 0% | 0% | ![]() |
| WI09 | ANSC | 119 | Gesture, Communication & Body | Haviland, John B. | 2.859 | 23.7% | 21.1% | 26.3% | 5.3% | 0% | 15.8% | 7.9% | 0% | ![]() |
| SP11 | ANSC | 119 | Gesture, Communication & Body | Haviland, John B. | 2.9 | 15.2% | 36.4% | 12.1% | 3% | 0% | 18.2% | 6.1% | 0% | ![]() |
| WI10 | ANSC | 119 | Gesture, Communication & Body | Haviland, John B. | 3.061 | 24% | 32% | 16% | 0% | 0% | 12% | 12% | 0% | ![]() |
| FA09 | ANSC | 120 | Anthropology of Religion | Bialecki, Jon Anthony | 3.243 | 28.1% | 56.1% | 5.3% | 0% | 0% | 7% | 1.8% | 1.8% | ![]() |
| FA10 | ANSC | 120 | Anthropology of Religion | Bialecki, Jon Anthony | 3.458 | 56.3% | 28.2% | 3.9% | 0% | 1.9% | 3.9% | 3.9% | 0% | ![]() |
| SP09 | ANSC | 121 | Psychological Anthropology | Cassaniti, Julia | 3.408 | 37.1% | 31.4% | 2.9% | 0% | 0% | 20% | 2.9% | 0% | ![]() |
| SP08 | ANSC | 121 | Psychological Anthropology | McNeal, Keith | 3.461 | 50.9% | 32.1% | 9.4% | 0% | 0% | 3.8% | 3.8% | 0% | ![]() |
| SP10 | ANSC | 121 | Psychological Anthropology | McNeal, Keith | 3.606 | 71.4% | 16.3% | 10.2% | 0% | 0% | 0% | 2% | 0% | ![]() |
| SP11 | ANSC | 121 | Psychological Anthropology | McNeal, Keith | 3.752 | 76.3% | 8.5% | 0% | 1.7% | 1.7% | 3.4% | 5.1% | 1.7% | ![]() |
| SP08 | ANSC | 122 | Language in Society | Woolard, Kathryn A | 2.888 | 15.5% | 46.6% | 20.7% | 0% | 0% | 8.6% | 8.6% | 0% | ![]() |




